Large cruise and hotel projects are priced by room count, public area count, team size, inspection days, and reporting level.
| Service | Price |
|---|---|
| Local privacy sweep minimum | $500–$1,500+ |
| Travel engagement minimum | $5,000 minimum service fee + expenses |
| Incident response / complaint location | $5,000–$7,500 |
| Targeted vessel privacy sweep | $12,500+ |
| Standard guest cabin / room | $125–$250 each |
| Suite / VIP cabin | $250–$500 each |
| Large VIP / multi-room suite | $500–$1,500+ each |
| Public bathroom | $500–$1,500 each |
| Spa / massage / changing area | $1,000–$3,000 each |
| Kids / youth area | $2,500–$7,500 each |
| 100-cabin sample sweep | $35,000–$45,000 |
| 500-cabin inspection | $100,000–$150,000+ |
| Full vessel / large ship privacy sweep | Custom quote — $150,000+ |
Selected-area sweep, incident response, or single-site inspection day. Travel and expenses billed separately.
For larger properties, multiple rooms, vessels, hotels, spas, or time-sensitive projects. Travel and expenses billed separately.
For high-volume inspections, multi-zone projects, cruise/resort work, and urgent deployments. Travel and expenses billed separately.