Large cruise and hotel projects are priced by room count, public area count, team size, inspection days, and reporting level.
| Service | Price |
|---|---|
| Travel engagement minimum | $5,000 |
| Incident response / complaint location | $5,000–$7,500 |
| Targeted ship privacy sweep | $12,500+ |
| Standard guest cabin / room | $125–$250 each |
| Suite / VIP cabin | $250–$500 each |
| Large VIP / multi-room suite | $500–$1,500+ each |
| Public bathroom | $500–$1,500 each |
| Spa / massage / changing area | $1,000–$3,000 each |
| Kids / youth area | $2,500–$7,500 each |
| 100-cabin sample sweep | $35,000–$45,000 |
| 500-cabin inspection | $100,000–$150,000 |
| Full large ship | $150,000–$500,000+ |
/day for selected-area port-day or site-day sweep.
/day for larger selected-area projects.
/day for multi-zone, high-volume inspection work.